PN 10 Gaskets

Gaskets for PN 10 Flanges

PN 10 gaskets are some of the most commonly used sizes of standard pipe gaskets. PN 10 gaskets can be manufactured either as IBC gaskets (sitting inside the bolt circle of the flange) or as full faced gaskets (with bolt holes) to cover the face of the flange.

All standard pipe gaskets can be made from a range of materials such as rubbers, corks and non-asbestos fibres. The gasket material used will depend upon the application. For instance the internal conditions – what is in the pipeline (temperature, pressure and chemical resistance required) and the external environment of the pipe (air temperature, presence of chemicals etc.). If you need help specifying the material for your application then please contact us for technical advice.

PN 10 Gasket Dimensions

This chart covers gaskets for PN 10 designated flanges (DIN) to BS EN 1514-1:1967.

IBC Gasket (mm) Full Face Gasket (mm)
N-Bore OD ID OD ID Holes Dia. P.C.D.
10 45 18 90 18 4 14 60
15 50 22 95 22 4 14 65
20 60 28 105 28 4 14 75
25 70 35 115 35 4 14 85
32 82 43 140 43 4 18 100
40 92 49 150 49 4 18 110
50 107 61 165 61 4 18 125
65 127 77 185 77 8 18 145
80 142 90 200 90 8 18 160
100 162 115 220 115 8 18 180
125 192 141 250 141 8 18 210
150 218 169 285 169 8 22 240
200 273 220 340 220 8 22 295
250 328 274 395 274 12 22 350
300 378 325 445 325 12 22 400
350 438 356 505 356 16 22 460
400 489 407 565 407 16 26 515
450 539 458 615 458 20 26 565
500 594 508 670 508 20 26 620
600 695 610 780 610 20 30 725
700 810 712 895 712 24 30 840
800 917 813 1015 813 24 33 950
900 1017 915 1115 915 28 33 1050
1000 1124 1016 1230 1016 28 36 1160
1100 1231 1120 1340 1120 32 39 1270
1200 1341 1220 1455 1220 32 39 1380
1400 1548 1420 1675 1420 36 42 1590
1500 1658 1520 1785 1520 36 42 1700
1600 1775 1620 1915 1620 40 48 1820
1800 1972 1820 2115 1820 44 48 2020
2000 2182 2020 2325 2020 48 48 2230

You can download the full set of tables for PN designated flanges here.

Manufacture

Pipe gaskets are manufactured by using a tool to press-cut the material. RAM holds dedicated tooling for the majority of standard pipe gasket sizes. For the larger sizes gaskets are produced in segments on an electronic cutting table and then joined together.

Lead Time

Our standard lead time is 7-10 working days. However, small quantities can occasionally be produced for delivery next working day. Please contact us if you have an urgent requirement.

Price

Prices for standard pipe gaskets depend upon volume and material specifications. Please contact us for a quotation.

    Our Commitment to Quality

    We pride ourselves on our commitment to quality and we are certified to:

    • BSI ISO 9001: 2015
    • BSI ISO 14001: 2015

    We hold the ADS SC21 Bronze Award certification for supplying into the defence and aerospace industries.

    MORE