ASA 150 Gaskets

Gaskets for ASA 150 Flanges
ASA 150 gaskets are some of the most commonly used sizes of standard pipe gaskets. ASA 150 gaskets can be manufactured either as IBC gaskets (sitting inside the bolt circle of the flange) or as full faced gaskets (with bolt holes) to cover the face of the flange.
All standard pipe gaskets can be made from a range of materials such as rubbers, corks and non-asbestos fibres. The gasket material used will depend upon the application. For instance the internal conditions – what is in the pipeline (and so the temperature, pressure and chemical resistance required) and the external environment of the pipe (air temperature, presence of chemicals etc.). If you need help specifying the material for your application then please contact us for technical advice.
ASA 150 Gasket Dimensions
This chart covers gaskets for ASME B16.21 150 designated flanges (ASA) to BS EN 12560-1:2001.
IBC Gasket (mm) | Full Face Gasket (mm) | |||||||
N-Bore (in) | mm | OD | ID | OD | ID | Holes | Dia. | P.C.D. |
½ | 15 | 48 | 21 | 89 | 21 | 4 | 16 | 60 |
¾ | 20 | 57 | 27 | 95 | 27 | 4 | 16 | 70 |
1 | 25 | 67 | 33 | 108 | 33 | 4 | 16 | 79 |
1 ¼ | 32 | 76 | 42 | 117 | 42 | 4 | 16 | 89 |
1 ½ | 40 | 86 | 48 | 127 | 48 | 4 | 16 | 98 |
2 | 50 | 105 | 60 | 152 | 60 | 4 | 19 | 121 |
2 ½ | 65 | 124 | 73 | 178 | 73 | 4 | 19 | 140 |
3 | 80 | 137 | 89 | 191 | 89 | 4 | 19 | 152 |
3 ½ | 90 | 162 | 102 | 216 | 102 | 8 | 19 | 178 |
4 | 100 | 175 | 114 | 229 | 114 | 8 | 19 | 191 |
5 | 125 | 197 | 141 | 254 | 141 | 8 | 22 | 216 |
6 | 150 | 222 | 168 | 279 | 168 | 8 | 22 | 241 |
8 | 200 | 279 | 219 | 343 | 219 | 8 | 25 | 298 |
10 | 250 | 340 | 273 | 406 | 273 | 12 | 25 | 362 |
12 | 300 | 410 | 324 | 483 | 324 | 12 | 29 | 432 |
14 | 350 | 451 | 356 | 533 | 356 | 12 | 29 | 476 |
16 | 400 | 514 | 406 | 597 | 406 | 16 | 32 | 540 |
18 | 450 | 549 | 457 | 635 | 457 | 16 | 32 | 578 |
20 | 500 | 606 | 508 | 699 | 508 | 20 | 32 | 635 |
24 | 600 | 718 | 610 | 813 | 610 | 20 | 35 | 749 |
You can download the full set of tables for ASME designated flanges here.
Manufacture
Pipe gaskets are manufactured by using a tool to press-cut the material. RAM holds dedicated tooling for the majority of standard pipe gaskets sizes. For the larger sizes, gaskets are produced in segments on an electronic cutting table and then joined together.
Lead Time
Our standard lead time is 7-10 working days. However, small quantities can occasionally be produced for delivery next working day. Please contact us if you have an urgent requirement.
Price
Prices for standard pipe gaskets depend upon volume and material specifications. Please contact us for a quotation.