Gasket Storage, Shelf and Service Life
Most gaskets incorporate rubber based components. “Shelf life” refers to the period a material remains in a serviceable condition when stored under controlled conditions.
This is distinct from “service life” — which is how long a gasket performs in application.
If a gasket material has exceeded its recommended shelf life, it must undergo visual inspection and functional testing before use. In critical applications, gaskets should be re-manufactured, using new material stock, to ensure reliability.
Storage
Gasket materials should be stored in cool, dry environments — ideally 15°C to 25°C with relative humidity below 70%. Avoid direct sunlight, UV sources, ozone, and chemical vapours. Optimal storage can significantly extend usable shelf life.
Material Type, Shelf Life, Storage Conditions, and Inspection Guidelines
Material Type | Recommended Minimum Shelf Life | Storage Conditions | Inspection & Guidelines |
---|---|---|---|
Silicone (VMQ/PVMQ) | 20 years | Store below 25°C (77°F), ideally 15–25°C. Protect from direct sunlight, UV light, and ozone. Maintain RH below 70%. Avoid contact with solvents. Store flat without compression or tension. | Inspect before use. Look for cracks, discoloration, hardening, tackiness, or loss of flexibility. If in doubt, perform functional tests (e.g., pressure test). Re-inspect every 5 years. |
Viton (FKM) | 20 years | Store below 25°C (77°F), ideally 15–25°C. Protect from direct sunlight, UV light, and ozone. Maintain RH below 70%. Avoid exposure to strong oxidising agents and incompatible solvents. Store flat. | Inspect before use. Check for hardening, cracking, swelling, or discoloration. Perform functional tests if necessary. Re-inspect every 5 years. |
Neoprene (CR) | 15 years | Store below 25°C (77°F), ideally 15–25°C. Protect from direct sunlight, UV light, and ozone. Maintain RH below 70%. Avoid contact with oils, solvents, and fuels. Store flat. | Inspect before use. Look for cracking, hardening, brittleness, fine ozone-induced surface cracks, or loss of flexibility. If in doubt, perform functional tests. Re-inspect every 2–3 years. |
EPDM | 15 years | Store below 25°C (77°F), ideally 15–25°C. Protect from direct sunlight, UV light, and ozone. Maintain RH below 70%. Avoid exposure to petroleum-based oils and solvents. Store flat. | Inspect before use. Look for hardening, softening, cracking, discoloration, or loss of elasticity. Perform functional tests if needed. Re-inspect every 3–5 years. |
Butyl (IIR) | 15 years | Store below 25°C (77°F), ideally 15–25°C. Protect from direct sunlight, UV light, and ozone. Maintain RH below 70%. Avoid exposure to petroleum-based oils and solvents. Store flat. | Inspect before use. Check for hardening, cracking, loss of elasticity, or tackiness. Re-inspect every 3–5 years. |
Nitrile (NBR) | 15 years | Store below 25°C (77°F), ideally 15–25°C. Protect from direct sunlight, UV light, and ozone. Maintain RH below 70%. Avoid exposure to strong oxidising agents, ketones, and esters. Store flat. | Inspect before use. Look for hardening, cracking, swelling, or loss of elasticity. If needed, perform functional tests. Re-inspect every 2–3 years. |
SBR | 5 years | Store below 25°C (77°F), ideally 15–25°C. Protect from direct sunlight, UV light, and ozone. Maintain RH below 70%. Avoid contact with oils, solvents, and fuels. Store flat. | Inspect before use. Look for hardening, cracking, loss of flexibility, or tackiness. Do not use if significant degradation is observed. Discard after 5 years unless rigorous testing (e.g., per ASTM standards) justifies extended use. |
Natural Rubber (NR) | 5 years | Store below 25°C (77°F), ideally 15–25°C. Protect from direct sunlight, UV light, and ozone. Maintain RH below 70%. Avoid exposure to oils, solvents, fuels, and reactive metals (e.g., copper, manganese alloys). Store flat. | Inspect before use. Look for hardening, cracking, tackiness, or loss of flexibility. Do not use if significant degradation is evident. Discard after 5 years unless extended use is justified by rigorous testing. |
Non-Asbestos Fibre | 5 years | Store in a dry environment (RH below 60%), below 25°C (77°F). Protect from direct sunlight and UV light. Avoid contact with water and chemicals. Store flat. | Inspect before use. Look for drying, cracking, embrittlement, or loss of flexibility. Do not use if significant degradation is observed. After 5 years, extend for 2 years, after rigorous and careful inspection. |
Natural Fibre | 2 years with periodic inspection thereafter |
Store in a dry environment (RH below 60%), below 25°C (77°F). Protect from direct sunlight and UV light. Avoid contact with water, chemicals, and pests. Store flat. | Inspect before use. Check for moisture damage (mould, mildew, discoloration), embrittlement, or loss of integrity. Do not use if degradation is observed. |
Note: The “Recommended Minimum Shelf Life” values are manufacturer estimates.
The actual condition of a gasket, verified through thorough periodic inspection and re-inspection before use, is the ultimate determinant of its suitability for service.
Always follow the manufacturer’s specific recommendations when available.
*Shelf life may vary based on material formulations and storage conditions. For materials not listed, consult with the manufacturer or supplier. This is a general guide based on best practices and relevant international standards.
Non-Asbestos Fibre
Non-asbestos fibre materials are not designed to be stored for extended periods of time. The complex nature of the materials used: reinforcing fibres, rubber binder and filler mean the material is susceptible to storage changes.
The fibre component is the most stable but gradually dries out, weathers and deteriorates.
The filler optimises gasket performance. However, the manufacturing process involves an irreversible chemical process which allows for a shelf life of between 5 and 15 years.
RAM’s Products
RAM have supplied cut gaskets from base materials for nearly 50 years.
In that time, material shipping, delivery and manufacturing methods have improved greatly to increase product turnaround and re-ordering of materials.
Using LEAN principles in our manufactur and ordering of goods allows RAM to store only the optimal volumes of stocked materials.
Material Supply Chain
We cut large quantities of industrial gaskets from base materials. This allows us to turn over our stock material quickly.
Specific Batch and Cure date certification may be requested, when the longest possible shelf-life is required.
As companies across global manufacturing supply chains adopt LEAN principles, lower, more regular order volumes allow for the quality, to ISO9001:2015, of the products to be maintained.